Wednesday, April 27, 2011

Metal Quartz Halide Lamp

Metal Quartz Halide Lamp
working starting with impedance ballast and high pulse ingnitor

Product Description

Characteristics:
1. the lastest manufacturing processes for quartz arc tube;
2. do not need assistant electrode;
3. working starting with impedance ballast and high pulse ingnitor, it is worthy of the name of "pulse started";
4. if being used in reasonable circuit, can protect the electrode very well, and extend its service life, which can be up to 9000h;
5. the arc tube can be lighted at any burning position;
6. much high luminous efficacy( 100lm/W), and excellent color rendering index( above Ra65);
7. sending out bright light that makes you feel the real sunshine even indoors.

Applications: road, street, commercial, industry, building flooding illumination, sport gym and other illumination occassions.
Specifications 70-2000w
Advantages competitive price but top qualities

Metal Quartz Halide Lamp

Character/Application
High illuminance efficiency, logh life,good light color.Its Ra is 65.
Stadium,exhibition hall,shopping m

TYPE W V A LM K CAP TYPE MAX MAX
ED
JLI70KNED 70 220 0.98 5600 4000 E27 56 141
JLI100KNED 100 220 1.20 7800 4000 E27 56 141
JLI175KNED 175 220 1.50 1400 4300 E40 91 211
JLI250KNED 250 220 2.15 20500 4300 E40 91 211
JLI400KNED 400 220 3.25 36000 4000 E40 122 292
BT
JLI175KNBT 175 220 1.50 14000 4300 E40 91 230
JLI250KNBT 250 220 2.15 20500 4300 E40 91 230
JLI400KNBT 400 220 3.25 36000 4000 E40 122 292
JLI1000KNBT 1000 220 4.10 110000 3900 E40 182 396
JLI2000KNBT 2000 220 9.20 180000 4000 E40 201 505

Metal Quartz Halide Lamp

Metal Quartz Halide Lamp
High illuminance efficiency, logh life,good light color.Its Ra is 65.
Stadium,exhibition hall
Metal Quartz Halide Lamp
TYPE W V A LM K CAP TYPE MAX MAX
ED
JLI70KNED 70 220 0.98 5600 4000 E27 56 141
JLI100KNED 100 220 1.20 7800 4000 E27 56 141
JLI175KNED 175 220 1.50 1400 4300 E40 91 211
JLI250KNED 250 220 2.15 20500 4300 E40 91 211
JLI400KNED 400 220 3.25 36000 4000 E40 122 292
BT
JLI175KNBT 175 220 1.50 14000 4300 E40 91 230
JLI250KNBT 250 220 2.15 20500 4300 E40 91 230
JLI400KNBT 400 220 3.25 36000 4000 E40 122 292
JLI1000KNBT 1000 220 4.10 110000 3900 E40 182 396
JLI2000KNBT 2000 220 9.20 180000 4000 E40 201 505
T
JLI70KNT 70 220 0.98 5600 3200 E27 39 150
JLI100KNT 100 220 1.20 7800 3200 E27 39 150
JLI70KNT 70 220 0.98 5600 4000 E27 39 150
JLI100KNT 100 220 1.20 7800 4000 E27 39 155
JLI175KNT 175 220 1.50 14000 4300 E27 39 170
JLI175KNT 175 220 1.50 14000 4300 E40 49 210
JLI250KNT 250 220 2.15 20500 4300 E40 49 210
JLI400KNT 400 220 3.25 36000 4000 E40 67 275
JLI1000KNT 1000 220 4.10 110000 3900 E40 77 340

Metal Quartz Halide Lamp

Metal Quartz Halide Lamp
High illuminance efficiency, logh life,good light color.Its Ra is 65.
Stadium,exhibition hall
Metal Quartz Halide Lamp
TYPE W V A LM K CAP TYPE MAX MAX
ED
JLI70KNED 70 220 0.98 5600 4000 E27 56 141
JLI100KNED 100 220 1.20 7800 4000 E27 56 141
JLI175KNED 175 220 1.50 1400 4300 E40 91 211
JLI250KNED 250 220 2.15 20500 4300 E40 91 211
JLI400KNED 400 220 3.25 36000 4000 E40 122 292
BT
JLI175KNBT 175 220 1.50 14000 4300 E40 91 230
JLI250KNBT 250 220 2.15 20500 4300 E40 91 230
JLI400KNBT 400 220 3.25 36000 4000 E40 122 292
JLI1000KNBT 1000 220 4.10 110000 3900 E40 182 396
JLI2000KNBT 2000 220 9.20 180000 4000 E40 201 505
T
JLI70KNT 70 220 0.98 5600 3200 E27 39 150
JLI100KNT 100 220 1.20 7800 3200 E27 39 150
JLI70KNT 70 220 0.98 5600 4000 E27 39 150
JLI100KNT 100 220 1.20 7800 4000 E27 39 155
JLI175KNT 175 220 1.50 14000 4300 E27 39 170
JLI175KNT 175 220 1.50 14000 4300 E40 49 210
JLI250KNT 250 220 2.15 20500 4300 E40 49 210
JLI400KNT 400 220 3.25 36000 4000 E40 67 275
JLI1000KNT 1000 220 4.10 110000 3900 E40 77 340

Metal Quartz Halide Lamp

Metal Quartz Halide Lamp
High illuminance efficiency, logh life,good light color.Its Ra is 65.
Stadium,exhibition hall
Metal Quartz Halide Lamp
TYPE W V A LM K CAP TYPE MAX MAX
ED
JLI70KNED 70 220 0.98 5600 4000 E27 56 141
JLI100KNED 100 220 1.20 7800 4000 E27 56 141
JLI175KNED 175 220 1.50 1400 4300 E40 91 211
JLI250KNED 250 220 2.15 20500 4300 E40 91 211
JLI400KNED 400 220 3.25 36000 4000 E40 122 292
BT
JLI175KNBT 175 220 1.50 14000 4300 E40 91 230
JLI250KNBT 250 220 2.15 20500 4300 E40 91 230
JLI400KNBT 400 220 3.25 36000 4000 E40 122 292
JLI1000KNBT 1000 220 4.10 110000 3900 E40 182 396
JLI2000KNBT 2000 220 9.20 180000 4000 E40 201 505
T
JLI70KNT 70 220 0.98 5600 3200 E27 39 150
JLI100KNT 100 220 1.20 7800 3200 E27 39 150
JLI70KNT 70 220 0.98 5600 4000 E27 39 150
JLI100KNT 100 220 1.20 7800 4000 E27 39 155
JLI175KNT 175 220 1.50 14000 4300 E27 39 170
JLI175KNT 175 220 1.50 14000 4300 E40 49 210
JLI250KNT 250 220 2.15 20500 4300 E40 49 210
JLI400KNT 400 220 3.25 36000 4000 E40 67 275
JLI1000KNT 1000 220 4.10 110000 3900 E40 77 340

Metal Quartz Halide Lamp

Metal Quartz Halide Lamp
High illuminance efficiency, logh life,good light color.Its Ra is 65.
Stadium,exhibition hall
Metal Quartz Halide Lamp
TYPE W V A LM K CAP TYPE MAX MAX
ED
JLI70KNED 70 220 0.98 5600 4000 E27 56 141
JLI100KNED 100 220 1.20 7800 4000 E27 56 141
JLI175KNED 175 220 1.50 1400 4300 E40 91 211
JLI250KNED 250 220 2.15 20500 4300 E40 91 211
JLI400KNED 400 220 3.25 36000 4000 E40 122 292
BT
JLI175KNBT 175 220 1.50 14000 4300 E40 91 230
JLI250KNBT 250 220 2.15 20500 4300 E40 91 230
JLI400KNBT 400 220 3.25 36000 4000 E40 122 292
JLI1000KNBT 1000 220 4.10 110000 3900 E40 182 396
JLI2000KNBT 2000 220 9.20 180000 4000 E40 201 505
T
JLI70KNT 70 220 0.98 5600 3200 E27 39 150
JLI100KNT 100 220 1.20 7800 3200 E27 39 150
JLI70KNT 70 220 0.98 5600 4000 E27 39 150
JLI100KNT 100 220 1.20 7800 4000 E27 39 155
JLI175KNT 175 220 1.50 14000 4300 E27 39 170
JLI175KNT 175 220 1.50 14000 4300 E40 49 210
JLI250KNT 250 220 2.15 20500 4300 E40 49 210
JLI400KNT 400 220 3.25 36000 4000 E40 67 275
JLI1000KNT 1000 220 4.10 110000 3900 E40 77 340

Metal Quartz Halide Lamp

Metal Quartz Halide Lamp
the lastest manufacturing processes for quartz arc tube

Product Description
Characteristics:
1. the lastest manufacturing processes for quartz arc tube;
2. do not need assistant electrode;
3. working starting with impedance ballast and high pulse ingnitor, it is worthy of the name of "pulse started";
4. if being used in reasonable circuit, can protect the electrode very well, and extend its service life, which can be up to 9000h;
5. the arc tube can be lighted at any burning position;
6. much high luminous efficacy( 100lm/W), and excellent color rendering index( above Ra65);
7. sending out bright light that makes you feel the real sunshine even indoors.
Applications: road, street, commercial, industry, building flooding illumination, sport gym and other illumination occassions